![]() |
|
Model | FL-800 | |||||
Medium Temperature Range | -18°C~30°C | |||||
Temp. Control | ASET multifunctional controller, control temperature of water tank, Customizable temperature control accuracy ±0.5℃ | |||||
Tem. Feedback | Temperature feedback PT100 | |||||
Cooling Capacity | 20℃ | 0.9kW | ||||
10℃ | 0.75kW | |||||
-10℃ | 0.35kW | |||||
Circulation pump flow, pressure | 10L/min 0.7BAR | |||||
Capacity of liquid storage | 3.5L | |||||
Compressor | Embrac | |||||
Evaporator | Copper tube nickel plating | |||||
Operation panel | Display set temperature and measured temperature, touch key to operate input temperature | |||||
Safety Protection | Self-diagnosis function; freezer overload protection; high pressure switch;overload relay, thermal protection device etc. security protection function. | |||||
Refrigerant | R404A (Optional R448) | |||||
Connection Size | ZG1/2 | |||||
Product size(cm) | 35*56*75 | |||||
Weight | 35kg | |||||
Power (max) 50HZ |
AC220V 0.6KW | |||||
Shell Material |
Cold rolled sheet spray molding (standard color 7035) |
we will contact you within 24 hours.