Search the whole station
High-performance Fluorinated Liquid for Safe, Clean Cooling
CLKDOC78 fluorinated liquid features zero ODP, low GWP, and a non-toxic, non-corrosive formula for reliable cooling in semiconductor, aerospace, and medical applications.

| Parameter | Unit | CLKDOC78 |
| Composition | C4F9OC2H5 | |
| CAS Number | 163702-06-5 | |
| Molecular Weight | g/mol | 264 |
| Purity | % | 99.5 |
| Non-volatile Content | ppm | <2.0 |
| Appearance | Colorless and transparent |
| Parameter | Unit | CLKDOC78 |
| Boiling Point | ℃ | 76 |
| Pour Point | ℃ | -138 |
| Critical Temperature | ℃ | 210 |
| Critical Pressure | MPa | 2.01 |
| Vapor Pressure | kPa | 14.5 |
| Heat of Vaporization | J/g | 126 |
| Liquid Density | g/cm³ | 1.43 |
| Specific Heat Capacity | J/kg·K | 1220 |
| Thermal Conductivity | W/m·K | 0.069 |
| Water Solubility | ppmw | 92 |
| Dielectric Strength (0.1″ gap) | kV | >25 |
| Dielectric Constant @1 kHz | 7.35 | |
| Volume Resistivity | Ohm·cm | 10 |
| Parameter | Unit | CLKDOC78 |
| Ozone Depletion Potential (ODP) | 0 | |
| Global Warming Potential (GWP) | 59 | |
| Atmospheric Lifetime | Year | 0.77 |
| Flash Point | ℃ | None |
TEL:
EMAIL:
WeChat & WhatsApp:
+86 18914253067

