
SUNDIZ Variable Frequency Series
APPLICATIONS
Compared with SUNDI refrigeration system, the circulation system adopts variable frequency control, which saves more than 20% energy, reduces noise by more than 5 decibels, and has a small starting current compared to old products.
By increasing the frequency, the refrigeration power is increased and the cooling rate is improved by frequency conversion control of the circulation pump.
Product Features
Product Parameters
SUNDIZ -45℃~250℃
Model | SUNDIZ4-3 SUNDIZ4-3W |
SUNDIZ4-5 SUNDIZ4-5W |
SUNDIZ4-10 SUNDIZ4-10W |
SUNDIZ4-15W | SUNDIZ4-20W | SUNDIZ4-30W | |
Temperature range | -45℃~250℃ | ||||||
Heating power | 5.5kW | 7.5kW | 15kW | 25kW | 38kW | 60kW | |
Cooling capacity kW | 250℃ | 5.5kW | 7.5kW | 15kW | 25 kW | 38kW | 60kW |
20℃ | 5.5kW | 7.5kW | 15 kW | 25kW | 38kW | 60kW | |
-15℃ | 2.3kW | 3.6kW | 7.5 kW | 11kW | 15kW | 33kW | |
-35℃ | 0.9kW | 1.5kW | 3.3 kW | 5kW | 6.5kW | 10kW | |
Medium temp control accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
Process temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Pump flow rate pressure max | 50L/min | 50L/min | 100L/min | 150L/min | 250L/min | 400L/min | |
2bar | 2bar | 2bar | 2.5bar | 2.5bar | 2.5bar | ||
Refrigerant | R-404A / R507C Optional R448 | ||||||
Interface size | G3/4 | G3/4 | G1 | DN32 PN10 | DN40 PN10 | DN50 PN10 |
SUNDIZ -80℃~250℃
Model | SUNDIZ8-3W | SUNDIZ8-4W | SUNDIZ8-6W | SUNDIZ8-10W | SUNDIZ8-15W | |
Temperature range | -80℃~250℃ | |||||
Heating power | 3.5kW | 5.5kW | 7.5kW | 10kW | 15kW | |
Cooling capacity kW | 250℃ | 3.5kW | 5.5kW | 7.5kW | 15 kW | 20kW |
20℃ | 3.5kW | 5.5kW | 7.5 kW | 15kW | 20kW | |
-60℃ | 1.3kW | 1.8kW | 3 kW | 5.5kW | 8kW | |
-75℃ | 0.4kW | 0.6kW | 1 kW | 1.8kW | 2.7kW | |
Medium temp control accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | |
Process temp control accuracy | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |
Pump flow rate pressure max | 35L/min | 50L/min | 100L/min | 150L/min | 250L/min | |
2bar | 2bar | 2bar | 2.5bar | 2.5bar | ||
Refrigerant | R-404A / R508B |
Common configuration
System pressure display | The pressure of the refrigeration system and circulation system is detected by pressure sensors and displayed on the touch screen | ||||
Controller | Siemens S7-1200 PLC, fuzzy PID control algorithm, equipped with process dynamic control algorithm | ||||
Temperature control | Thermal medium outlet temperature control mode, external temperature sensor: (PT100 or 4-20mA or communication given) control mode (process dynamic control algorithm) |
||||
Programmable | 25 programs, each program can edit 85 steps | ||||
Communication Protocol | Ethernet interface TCP/IP protocol, RS485 interface, MODBUS protocol | ||||
Internal temp feedback | Equipment thermal conductivity medium outlet temperature, medium inlet temperature, refrigeration system condensation temperature, compressor suction temperature, cooling water temperature (for water-cooled equipment) |
||||
External temp feedback | Pt100 or 4-20mA or communication given | ||||
During cascade control Temp difference control function |
The temp difference between the outlet temp of the thermal oil and the external temp sensor can be set and controlled The temp difference between the inlet and outlet of the equipment can be set and controlled to ensure system safety |
||||
Closed circulation system |
The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. |
||||
Heating | Refers to the maximum heating output power of the system (according to each model) The heater has triple protection and an independent temperature limiter to ensure the safety of the heating system Using a voltage regulator to control the heating output and reduce the output current of the heater during process temperature control |
||||
External circulation Flow pressure | Brand magnetic drive variable frequency pump | ||||
Compressor | Emerson, Mitsubishi and other variable frequency compressors | ||||
Frequency converter | Famous brands such as ABB | ||||
Evaporator | 316L Plate Heat Exchanger | ||||
Refrigeration accessories | Danfoss/Emerson accessories (dry filters, oil separators, high and low pressure protectors, expansion valves) | ||||
Operation panel | Lneya customized 7-inch color touch screen, temperature curve display \ EXCEL data export | ||||
Safety protection | Multiple self-diagnosis function; freezer overload protection; high/low pressure switch; overload relay, thermal protection device etc | ||||
Water-cooled condenser | Plate Heat Exchanger | ||||
Shell material | Cold rolled sheet (standard color 7035) | ||||
Power | 380V 50HZ / 460V 60HZ |
WORKING PRINCIPLE

Ultra high temperature cooling technology can directly cool from a high temperature of 300℃[because only the heat transfer medium in the expansion chamber contacts with oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60℃), which can reduce the risk of heat transfer medium being oxidized and absorbing water in the air. At high temperature, no heat conducting medium evaporates, and continuous temperature control of – 80℃ ~ 190℃, – 70℃ ~ 220℃, – 88℃ ~ 170℃, – 55℃ ~ 250℃ and – 30℃ ~ 300℃ can be realized without pressurization.
Color Screen Control

1. Displays all the kind of process control temperatures.
2. Shows the liquid level of the heat conducting medium in the expansion vessel.
3. Shows indication for refrigeration system working.
4. Shows indication for heater working.
5. Shows indication for circulation pump working.
6. Displays the temp. control ( materials temp. control pattern, heat conducting medium temp. control ).
7. The temp. upper limit, lower limit control can be set.
8. The temp. difference between jacket & reactor material can be set.
9. Shows the alarm to add the liquid when it is empty.
10. The refrigeration compressor can be set to operate manuallyor automatically.
contact us
Submit your request to us and we will contact you within 24 hours