SEARCH
Search the allChillersWater ChillerSUNDI series
Search
Hot Products
Thermoatats SUNDI Series/ TCU/KRY series/WTD seriesChillers LT series/ FL series/CDYL seriesAir Cooling Chiller Water Cooling Chiller
SEARCH
It is specially designed and developed for the characteristics of small liquid holding capacity, strong heat exchange capacity, and large pressure drop in the circulation system of the microchannel reactor.
Model | WTD-255-2T Dual temperature zone | WTD-455-2T Dual temperature zone | |||
Temperature range | -25°C~200°C | -45°C~250°C | |||
Temperature control accuracy | ±0.3℃ | ||||
Temperature resolution | 0.1K | ||||
Operation panel | 7 inch color touch screen | ||||
Data curve | Data curve record | ||||
Data output | U disk excel format | ||||
Control mode | Fuzzy PID adaptive controller | ||||
Communication | 9L | 9L | |||
Interface System circulating fluid |
12L | 17L built-in automatic constant temperature cooling system | |||
Expansion tank volume | 5.5kW | 5.5kW | 5.5kW | 5.5kW | |
Heating power | 5.5kW | 5.5kW | |||
Refrigeration ability |
200°C | 5.5kW | 5.5kW | 5.5kW | 5.5kW |
100°C | 5kW | 5kW | 5 kW | 5kW | |
20°C | 5kW | 5kW | 5 kW | 5kW | |
-20°C | 2 kW | 2 kW | 4 kW | 4kW | |
-35°C | 1.5kW | 1.5kW | |||
Circulating pump max | 25L/min 3bar Two way | 25L/min 3bar Two way | |||
Connection size | R3/4 Two way | R3/4 Two way | |||
Temperature Sensor | PT100 | PT100 | |||
Display 2 sets of inlet and outlet liquid temperature | Display 2 sets of inlet and outlet liquid temperature | ||||
Compressor | Emerson Copeland | Emerson Copeland | |||
Evaporator | Plate Heat Exchanger | ||||
Cooling method | Air cooling + water cooling | Air cooling + water cooling | |||
Expansion valve | Danfoss expansion valve | Danfoss expansion valve | |||
Filter drier | Danfoss | Danfoss | |||
Refrigerant | Synthetic heat transfer oil | Synthetic heat transfer oil | |||
Refrigerant | 25L | 25L | |||
Refrigerant | R404A | R404A | |||
Pipe material | SUS304 | SUS304 | |||
Ultra-high temperature cooling technology | Yes | Yes | |||
Metal insulation hose | 1.8M*4 root | 1.8M*4 root | |||
Contactor\Circuit Breaker | Schneider | Schneider | |||
Size | 700*1000*1750 Wind up | 750*1000*1750 Wind up | |||
Weight | 325KG | 365KG | |||
Power supply | 380V 50HZ 17KW MAX | 380V 50HZ 19KW MAX |
Thermal chuck or Thermal plate/Thermal control unit for ic test cooling
Cooling Power 0.6~3kW Heating Power 2~3.5kW Flow Control 12~45L/min Heat Transfer Oil Fluorinated fluid
Temperture accuracy ±0.1℃ Cooling Power 5~11kW Heating Power 2.5kW
Temperture accuracy ±0.1℃ Cooling Power 6~40kW Refrigent R410A
loading…
已经是到最后一篇内容了!